GS -- Straight push-on connectors
D1 Hose I.D. | D2 Bore diam | L1≈ Length | Item number | Order code |
3 | 2,5 | 25 | 750 0000 003 | GS 3 |
4 | 2,7 | 35 | 750 0000 004 | GS 4 |
5 | 3 | 45 | 750 0000 005 | GS 5 |
6 | 4 | 49 | 750 0000 006 | GS 6 |
8 | 5,6 | 56 | 750 0000 008 | GS 8 |
10 | 7 | 63 | 750 0000 010 | GS 10 |
12 | 8,6 | 66,5 | 750 0000 012 | GS 12 |
13 | 8,6 | 73 | 750 0000 013 | GS 13 |
14 | 10 | 79 | 750 0000 014 | GS 14 |
16 | 12 | 76 | 750 0000 016 | GS 16 |
19 | 15 | 76 | 750 0000 019 | GS 19 |
25 | 21 | 95 | 750 0000 025 | GS 25 |
GRS -- Reducing straight push-on connectors
D1 Hose I.D. | D3 | D2 Bore diam | L1≈ Length | Item number | Order code |
4 | 3 | 2,5 | 30 | 751 0004 003 | GRS 4 - 3 |
6 | 4 | 2,5 | 43,5 | 751 0006 004 | GRS 6 - 4 |
8 | 4 | 2,5 | 48 | 751 0008 004 | GRS 8 - 4 |
8 | 6 | 4 | 53,5 | 751 0008 006 | GRS 8 - 6 |
10 | 6 | 4 | 56,5 | 751 0010 006 | GRS 10 - 6 |
10 | 8 | 5,6 | 60,5 | 751 0010 008 | GRS 10 - 8 |
12 | 8 | 5,6 | 62,5 | 751 0012 008 | GRS 12 - 8 |
12 | 10 | 7 | 64 | 751 0012 010 | GRS 12 - 10 |
TS -- Equal T push-on connectors
D1 Hose I.D. | D2 Bore diam | L1≈ Length | L3≈ Length | Item number | Order code |
3 | 2,5 | 25 | 12,5 | 760 0000 003 | TS 3 |
4 | 2,7 | 35 | 19,5 | 760 0000 004 | TS 4 |
5 | 3 | 42 | 22 | 760 0000 005 | TS 5 |
6 | 4 | 50 | 26 | 760 0000 006 | TS 6 |
7 | 5 | 50 | 26 | 760 0000 007 | TS 7 |
8 | 5,6 | 58 | 30 | 760 0000 008 | TS 8 |
10 | 7 | 62,5 | 33,5 | 760 0000 010 | TS 10 |
12 | 8,6 | 69 | 36 | 760 0000 012 | TS 12 |
13 | 8,6 | 69 | 36 | 760 0000 013 | TS 13 |
14 | 10 | 77,5 | 41,5 | 760 0000 014 | TS 14 |
15 | 11 | 79,5 | 43,5 | 760 0000 015 | TS 15 |
16 | 12 | 81 | 45 | 760 0000 016 | TS 16 |
19 | 15 | 87 | 46 | 760 0000 019 | TS 19 |
25 | 21 | 105 | 52,5 | 760 0000 025 | TS 25 |
TRS -- Reducing T push-on connectors
D1 | D3 | D1 | D2 Bore diam | D4 Bore diam | L1≈ Length | L3≈ Length | Item number | Order code |
Hose I.D. |
3 | 4 | 3 | 2,5 | 2,5 | 25 | 17,5 | 761 003 004 | TRS 3 - 4 - 3 |
4 | 6 | 4 | 2,5 | 4 | 35 | 23,5 | 761 004 006 | TRS 4 - 6 - 4 |
6 | 4 | 6 | 4 | 2,5 | 49 | 20,5 | 761 006 004 | TRS 6 - 4 - 6 |
8 | 4 | 8 | 5,6 | 2,5 | 56 | 22 | 761 008 004 | TRS 8 - 4 - 8 |
8 | 6 | 8 | 5,6 | 4 | 56 | 28 | 761 008 006 | TRS 8 - 6 - 8 |
8 | 12 | 8 | 5,6 | 8,6 | 58 | 35,5 | 761 008 012 | TRS 8 - 12 - 8 |
10 | 6 | 10 | 7 | 4 | 62 | 28 | 761 010 006 | TRS 10 - 6 - 10 |
10 | 8 | 10 | 7 | 5,6 | 62 | 31 | 761 010 008 | TRS 10 - 8 - 10 |
10 | 13 | 10 | 7 | 8,6 | 64 | 38 | 761 010 013 | TRS 10 - 13 - 10 |
12 | 6 | 12 | 10 | 4 | 69 | 29 | 761 012 006 | TRS 12 - 6 - 12 |
12 | 8 | 12 | 8,6 | 5,6 | 69 | 31 | 761 012 008 | TRS 12 - 8 - 12 |
12 | 10 | 12 | 8,6 | 7 | 69 | 33 | 761 012 010 | TRS 12 - 10 - 12 |
15 | 6 | 15 | 11 | 4 | 78 | 28 | 761 015 006 | TRS 15 - 6 - 15 |
15 | 8 | 15 | 11 | 5,6 | 79 | 33 | 761 015 008 | TRS 15 - 8 - 15 |
18 | 10 | 18 | 14 | 7 | 79 | 36 | 761 018 010 | TRS 18 - 10 - 18 |
18 | 15 | 18 | 14 | 11 | 80 | 44 | 761 018 015 | TRS 18 - 15 - 18 |
WS -- Elbow push-on connectors
D1 Hose I.D. | D2 Bore diam | L1≈ Length | L3≈ Length | Item number | Order code |
3 | 2,5 | 12,5 | 12,5 | 762 0000 003 | WS 3 |
4 | 2,5 | 17,5 | 19,5 | 762 0000 004 | WS 4 |
5 | 3 | 21 | 22 | 762 0000 005 | WS 5 |
6 | 4 | 25 | 26 | 762 0000 006 | WS 6 |
8 | 5,6 | 29 | 30 | 762 0000 008 | WS 8 |
10 | 7 | 31 | 33,5 | 762 0000 010 | WS 10 |
12 | 8,6 | 34,5 | 36 | 762 0000 012 | WS 12 |
13 | 8,6 | 36,5 | 38,5 | 762 0000 013 | WS 13 |
14 | 10 | 38,5 | 41,5 | 762 0000 014 | WS 14 |
15 | 11 | 39,5 | 43,5 | 762 0000 015 | WS 15 |
16 | 12 | 40,5 | 45 | 762 0000 016 | WS 16 |
19 | 15 | 43,5 | 46 | 762 0000 019 | WS 19 |
25 | 21 | 52,5 | 52,5 | 762 0000 025 | WS 25 |
YS -- Equal Y push-on connectors
D1 Hose I.D. | D2 Bore diam | L1≈ Length | Item number | Order code |
3 | 2,5 | 21 | 770 0000 003 | YS 3 |
4 | 2,5 | 25,5 | 770 0000 004 | YS 4 |
5 | 3 | 43 | 770 0000 005 | YS 5 |
6 | 4 | 44 | 770 0000 006 | YS 6 |
8 | 5,6 | 51 | 770 0000 008 | YS 8 |
10 | 7 | 54 | 770 0000 010 | YS 10 |
12 | 8,6 | 64 | 770 0000 012 | YS 12 |
13 | 9 | 65 | 770 0000 013 | YS 13 |
14 | 10 | 65 | 770 0000 014 | YS 14 |
16 | 12 | 67 | 770 0000 016 | YS 16 |
19 | 15 | 72 | 770 0000 019 | YS 19 |
YRS -- Reducing Y push-on connectors
D1 | D3 | D1 | D2 Bore diam | D4 Bore diam | L1≈ Length | Item number | Order code |
Hose I.D. |
4 | 6 | 4 | 2,7 | 4 | 34,5 | 771 0004 006 | YRS 4 - 6 - 4 |
6 | 8 | 6 | 4 | 5,6 | 49 | 771 0006 008 | YRS 6 - 8 - 6 |
KS -- Cross push-on connectors
D1 Hose I.D. | D2 Bore diam | L1≈ Length | Item number | Order code |
4 | 2,9 | 39 | 772 0000 004 | KS 4 |
5 | 3 | 48 | 772 0000 005 | KS 5 |
6 | 4 | 48 | 772 0000 006 | KS 6 |
12 | 8,6 | 69 | 772 0000 012 | KS 12 |
|